HospitalCategoryIsbossNWHOTRMRCAFMEA
MainPhysicianY1983216.2 %7236.4 %31.5 %3115.7 %
MainNurse 1,46929019.7 %946.4 %432.9 %523.5 %
MainNurseY23916368.2 %8736.4 %2610.9 %10443.5 %
MainParamed 4788918.6 %469.6 %357.3 %122.5 %
MainParamedY775571.4 %1519.5 %45.2 %2431.2 %
MainAdmin 88833838.1 %15617.6 %10211.5 %293.3 %
MainAdminY14210372.5 %4632.4 %3927.5 %6646.5 %
ErjiNurseY322681.3 %13.1 %1650.0 %1031.3 %
ErjiAdminY12975.0 %18.3 %758.3 %541.7 %
LujiPhysicianY1715.9 %211.8 %15.9 %15.9 %
LujiNurse 1438559.4 %2718.9 %149.8 %10.7 %
LujiNurseY232191.3 %939.1 %313.0 %521.7 %
LujiParamed 604880.0 %915.0 %11.7 %11.7 %
LujiParamedY77100.0 %228.6 %114.3 %342.9 %
LujiAdmin 1098578.0 %2522.9 %21.8 %10.9 %
LujiAdminY99100.0 %333.3 %111.1 %444.4 %
NanjiNurse 804961.3 %33.8 %11.3 %11.3 %
NanjiNurseY131292.3 %215.4 %753.8 %646.2 %
NanjiAdmin 897078.7 %89.0 %11.1 %11.1 %
NanjiAdminY1111100.0 %218.2 %654.5 %545.5 %
YuanshengNurse 1614829.8 %31.9 %21.2 %21.2 %
YuanshengNurseY231669.6 %417.4 %626.1 %1147.8 %
YuanshengParamed 755472.0 %1722.7 %34.0 %22.7 %
YuanshengParamedY99100.0 %111.1 %222.2 %555.6 %
YuanshengAdmin 1107366.4 %2623.6 %10.9 %32.7 %
YuanshengAdminY1010100.0 %660.0 %330.0 %660.0 %
LudongNurseY9888.9 %333.3 %222.2 %111.1 %

id=lbl5050leftAbove id=lbl5050leftBelow
id=lbl5050rightAbove id=lbl5050rightBelow
Article Information
Title: Implementation of Staff Training in Patient Safety
Subtitle: Implementation of Staff Training in Patient Safety
Author:
Article URL: http://www.qi.org.tw/Safety/AIMS/psedu.aspx
Created: 2011-05-21 18:27
Updated: 2011-05-21 19:35
Keywords: Implementation of Staff Training in Patient Safety
Description: Implementation of Staff Training in Patient Safety