| Pages | Module [lecture notes to download] |
| Module 1: What is patient safety? ……#0 |
| 80~83 | 1.1 Why is patient safety relevant to health care: the harm caused by healthcare errors and system failures |
| 83~86 | 1.2 Human and economic costs: history of patient safety and the origins of the blame culture |
| 87~88 | 1.3 Difference between system failures, violations and errors: a model of patient safety |
| 89~92 | 1.4 What students need to do (performance requirements) |
| Module 2: What is human factors and why is it important to patient safety? ……#0 |
| 100~102 | 2.1 The meaning of the terms "human factors" and "ergonomics" |
| 102~103 | 2.2 The relationship between human factors and patient safety |
| 103~104 | 2.3 Apply human factors thinking to your work environment |
| 104~106 | 2.4 Standardize common processes and procedures |
| Module 3: Understanding systems and the impact of complexity on patient care ……#0 |
| 108~110 | 3.1 Why systems thinking underpins patient safety: explain what is meant by the words "systems" and "complex system" as they relate to health care |
| 110~111 | 3.2 The traditional approach when things go wrong in health care-blame and shame |
| 111~113 | 3.3 The new approach of systematic analysis |
| 113~114 | 3.4 Describe the term high reliability organization (HRO) and understand the elements of a safe health-care system |
| Module 4: Being an effective team player ……#0 |
| 119~121 | 4.1 Why teamwork is an essential element of patient safety: What different types of teams are found in health care |
| 121~124 | 4.2 How do teams improve patient care: Leadership |
| 124~127 | 4.3 Communication techniques for health-care teams: barriers to effective teamwork |
| 127~129 | 4.4 Accidents in other industries: Using teamwork principles |
| Module 5: Understanding and learning from errors ……#0 |
| 141~143 | 5.1 Coming to terms with health-care errors: errors (up to but not including: Situations associated with an increased risk of error) |
| 143~145 | 5.2 Situations associated with an increased risk of error: individual factors |
| 145~146 | 5.3 Incident reporting |
| 146~147 | 5.4 Root cause analysis: summary |
| Module 6: Understanding and managing clinical risk ……#0 |
| 151~153 | 6.1 Why clinical risk is relevant to patient safety: incident monitoring |
| 153~156 | 6.2 Sentinel events: fitness-to-practise requirements |
| 156~158 | 6.3 Credentialling: work environment and organization |
| 158~160 | 6.4 Supervision: summary |
| Module 7: Introduction to quality improvement methods ……#0 |
| 165~167 | 7.1 Why students need to know about quality improvement methods: psychology |
| 168~171 | 7.2 The role of measurement in improvement: the quality improvement model |
| 171~174 | 7.3 Change concepts: sustaining and improvement phase |
| 174~176 | 7.4 Root cause analysis: how to use a range of improvement activities and tools |
| Module 8: Engaging with patients and carers ……#0 |
| 183~185 | 8.1 Why engaging with patients and families is important: gaining informed consent |
| 185~186 | 8.2 What a patient should know: benefits of patient and carer engagement |
| 187~189 | 8.3 Is there evidence that patient engagement is effective: key principles of open disclosure |
| 190~192 | 8.4 Advanced communications techniques and open disclosure: promoting patients'' involvement in their own care |
| Module 9: Minimizing infection through improved infection control ……#0 |
| 201~203 | 9.1 What infection control is relevant to patient safety: the economic burden |
| 204~205 | 9.2 The main causes and types of infections: promoting the use of hand hygiene guidelines |
| 206~209 | 9.3 The use of personal protection equipment: apply universal precautions |
| 209~210 | 9.4 Students should be immunized against Hapatitis B: summary |
| Module 10: Patient safety and invasive procedures ……#0 |
| 216~217 | 10.1 Why patient safety is relevant to surgery and invasive procedures~inadequate patient management |
| 217~219 | 10.2 Failure by health-care providers to communicate effectively before, during and after operative procedures |
| 219~221 | 10.3 The verification processes for improving surgical care: guidelines in surgical care |
| 221~223 | 10.4 Follow a verification process to eliminate wrong patient, wrong side and wrong procedure: summary |
| Module 11: Improving medication safety ……#0 |
| 229~231 | 11.1 Why focus on medications? prescribing |
| 232~233 | 11.2 Administration: use generic names |
| 234~235 | 11.3 Tailor prescribing to individual patients: develop checking habits |
| 236~237 | 11.4 Encourage patients to be actively involved in their own care and the medication use process: summary |
.
.
.
.
.
.
.
.
.
.
.